Which is more important to you: individual freedom or the freedom of your country?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
71.86.201.175I don't have an opinion.Sun, 11/27/2011 - 5:13pm
66.66.212.62I don't have an opinion.Sat, 12/03/2011 - 6:44pm
168.169.148.218My individual freedom.Mon, 12/05/2011 - 9:05am
67.248.54.46My individual freedom.Mon, 08/13/2012 - 2:27pm
71.183.59.122My individual freedom.Sat, 10/13/2012 - 6:30pm
66.208.78.50My individual freedom.Fri, 12/02/2011 - 10:21am
67.248.54.212My individual freedom.Sun, 12/04/2011 - 10:38am
72.160.198.91My individual freedom.Tue, 11/22/2011 - 6:54pm
198.150.101.45My individual freedom.Thu, 12/08/2011 - 1:52pm
66.191.89.122My individual freedom.Fri, 12/14/2012 - 7:25pm
99.12.186.118My individual freedom.Mon, 11/28/2011 - 9:53pm
165.234.180.56My individual freedom.Fri, 01/25/2013 - 1:26pm
96.60.24.172My individual freedom.Tue, 12/13/2011 - 8:16pm
205.213.111.50My individual freedom.Thu, 04/26/2012 - 8:52am
216.56.60.84My individual freedom.Wed, 05/22/2013 - 11:39am
69.129.12.89My individual freedom.Tue, 11/22/2011 - 11:25pm
99.6.101.59The freedom of my country.Wed, 02/15/2012 - 7:52pm
216.56.3.205The freedom of my country.Mon, 11/28/2011 - 8:34am
173.29.154.14The freedom of my country.Sun, 11/27/2011 - 9:48pm
64.5.76.134The freedom of my country.Sat, 12/03/2011 - 3:11pm

Pages